If you enjoyed our Market Watch post, you may also enjoy this one! This is the DSLR Stock Market Exchange :) Our senior market analyst, Abbi Josephine Kohn analyzes the market for us and issues her industrial strength ratings. (Note: all cameras listed are body only, unless otherwise noted). Check the bottom of this post for details on the ratings. Note: More DSLRs have been added to the ratings (D-Rebels, D40/D40x, Pentax K100D/Super, etc).
| Stock | Markets | Avg Price | Analyst Rating |
| Canon Digital Rebel XT (350D) | Amazon, B&H Photo | $400 | Strong Buy (if $100+ cheaper than the 400D/XTi), Buy (otherwise) |
| Canon Digital Rebel XTi (400D) | Amazon, B&H Photo | $530 | Strong Buy |
| Canon Digital Rebel XSi (450D) | Amazon, B&H Photo | $800 | Wait for reviews (new sensor) |
| Canon 30D | Amazon, B&H Photo | $800 | Buy |
| Canon 40D | Amazon, B&H Photo | $1150 | Strong Buy |
| Canon 5D | Amazon, B&H Photo | $2100 | Short-term Buy (Hold for Photokina) |
| Canon 1D Mk III | Amazon, B&H Photo | $4100 | Avoid (until AF issues are really fixed) |
| Canon 1Ds Mk III | Amazon, B&H Photo | $8000 | Moderate Buy (if you can find it) |
| Nikon D40 w/18-55 DX | Amazon, B&H Photo | $500 | Buy (if no focus motor is ok) |
| Nikon D40x | Amazon, B&H Photo | $535 | Buy (if no focus motor is ok) |
| Nikon D60 | Amazon | $630 | Wait for Reviews |
| Nikon D80 | Amazon, B&H Photo | $790 | Strong Buy |
| Nikon D200 | Amazon, B&H Photo | $1350 | Buy |
| Nikon D300 | Amazon, B&H Photo, OneCall | $1780- | Strong Buy (if price not an issue) |
| Nikon D3 | Amazon, B&H Photo | $5000+ | Strong Buy (if price not an issue). Buy at $5500+. If you can find it |
| Fuji S5 | Amazon, B&H Photo | $1400 | Strong Buy (if dynamic range is a must have), Moderate Buy (everybody else) |
| Leica M8 | Amazon, B&H Photo | $5500 | Buy (for Leicaphiles), Neutral (everybody else) |
| Leica Digilux 3 w/18-50 f2.8-3.5 | Amazon, B&H Photo | $2500 | Buy (for Leicaphiles), Avoid (everybody else) |
| Olympus E330 | Amazon, B&H Photo | $300 | Buy at $300 (Neutral at $350, Avoid at $400+) |
| Olympus E410 | Amazon, B&H Photo | $400 | Strong Buy |
| Olympus E510 | Amazon, B&H Photo | $500 | Strong Buy |
| Olympus E3 | Amazon, B&H Photo | $1700 | Strong Buy (if price not an issue) |
| Panasonic L1 w/18-50 f2.8-3.5 | Amazon | $800 | Strong Buy (at $800 with the lens) |
| Panasonic L10 w/18-50 f3.8-5.6 | Amazon, B&H Photo | $1135 | Buy |
| Sony A100 | Amazon, B&H Photo | $600 | Buy |
| Sony A200 (w/18-70) | Amazon, B&H Photo | $700 | |
| Sony A300 (w/18-70) | Amazon, B&H Photo | $800 | Buy |
| Sony A350 | Amazon, B&H Photo | $800 | Wait for reviews (new sensor) |
| Sony A700 | Amazon, B&H Photo | $1375 | Buy |
| Pentax K100D | Amazon, B&H Photo | varies | Strong Buy (if $100+ cheaper than K100D Super), Moderate buy (otherwise) |
| Pentax K100D Super | Amazon, B&H Photo | $500 | Strong Buy |
| Pentax K200D | Amazon, B&H Photo | $710 | Strong Buy (pending reviews) |
| Pentax K10D | Amazon, B&H Photo | $650 | Strong Buy |
| Pentax K20D | Amazon, B&H Photo | $1300 | Wait for reviews (new sensor) |
| Samsung GX10 w/18-55 | Amazon, B&H Photo | $680 | Strong Buy |
| Samsung GX20 | None yet | $TBD | Wait for reviews (new sensor) |
| Sigma SD14 | Amazon, B&H Photo | varies | Buy (at $700), Moderate Buy (under $1000), Neutral (over $1100) |
Upgrades and Downgrades
2/29/08 After looking at the first reviews, the Sony A200 is upgraded from "Avoid" to "Moderate Buy". The close proximity of the A300 and the A100 are keeping its rating lower. Once the A100 disappears or if it creates price-separation from the A300, it will be upgraded to "Buy".
Footnotes




4 comments:
I think you flipped analyst rating for the 1D and the 1Ds
Thanks for the quick catch! It looks like it was a victim of careless cut/paste! I fixed them up now (the table, not the AF issues) :)
well someone that gets the fuji right.
Thanks :-) The S5 Pro has an advantage over the market in DR so that sets them up apart, especially when DR is a high priority, thus their rating.
Post a Comment